Equipment Catalog – Waffenfabrik Zalewski: Onyx Ausf.4 Family
ID: CATALOG_ZALEWSKI_ONYX4
Parent catalog: Equipment Catalog – Waffenfabrik Zalewski
Platform
The Onyx Ausf.4 (GPz.Ausf.4, “Centurion-MTV” in AAF service) is the modernized successor to the Ausf.3 Onyx — a wheeled light armored personnel carrier, armor II.B front / II.A sides-rear, in production (both new-build and Ausf.3 rebuilds) from 2455. It has become Waffenfabrik Zalewski’s broadest specialist-fit platform, adapted into command, communications, air-defence (laser and gun), UAV-carrier, medical evacuation and engineering variants — most under distinct AAF “Centurion-” designations.
Products
| ID | Name | Category | Role | Status | Unit Cost | Currency | Primary Users | Notes |
|---|---|---|---|---|---|---|---|---|
| Geländepanzer GPz.Ausf.4 “Onyx” | GPz.Ausf.4 “Onyx” (Centurion-MTV) | ground_vehicle | apc | in_service | 395 500 | AC | Artalan Armed Forces (Centurion-MTV) | modernized successor to Ausf.3; in production (new-build and Ausf.3 rebuilds) from 2455; armor II.B front / II.A sides-rear; see dedicated card |
| F “Onyx-Funker” | GPz.Ausf.4/F “Onyx-Funker” (Centurion-Ł) | ground_vehicle | communications | in_service | 472 000 | AC | Artalan Armed Forces (Centurion-Ł) | Onyx Ausf.4-family chassis; see dedicated card |
| Fla-L “Onyx-Flugabwehrlaser” | GPz.Ausf.4/Fla-L “Onyx-Flugabwehrlaser” (Centurion-AAL) | ground_vehicle | air_defence | in_service | 945 000 + 75 000 per missile launcher | AC | Artalan Armed Forces (Centurion-AAL) | Onyx Ausf.4-family chassis; 1 MW laser, optional missile launcher(s) of unidentified type; see dedicated card |
| Aufkl “Onyx-Aufklärer” | GPz.Ausf.4/Aufkl “Onyx-Aufklärer” | ground_vehicle | sensor_platform | no confirmed operator | 1 050 000 | AC | none confirmed | Onyx Ausf.4-family chassis; successor to Ausf.3 SM-100; not yet adopted by AAF; see dedicated card |
| Fü “Onyx-Führung” | GPz.Ausf.4/Fü “Onyx-Führung” (Centurion-WD) | ground_vehicle | command | in_service | 650 000 | AC | Artalan Armed Forces (Centurion-WD) | Onyx Ausf.4-family chassis; see dedicated card |
| FlaK “Onyx-FlugabwehrKanone” | GPz.Ausf.4/FlaK “Onyx-FlugabwehrKanone” (Centurion-FV) | ground_vehicle | air_defence | in_service | 675 000 | AC | Artalan Armed Forces (Centurion-FV) | Onyx Ausf.4-family chassis; 4x 2cm KwK 2/33 quad mount + Lenkwaffenwerfer “Bastion-2”; see dedicated card |
| Droh “Onyx-DrohnenTräger” | GPz.Ausf.4/Droh “Onyx-DrohnenTräger” (Centurion-UL) | ground_vehicle | uav_carrier | in_service | 400 000 | AC | Artalan Armed Forces (Centurion-UL) | Onyx Ausf.4-family chassis; pairs with DSA-1 “Habichtnest” trailer; see dedicated card |
| Drohnenstartanhänger DSA-1 “Habichtnest” | DSA-1 “Habichtnest” | ground_vehicle | uav_carrier | in_service | 130 000 | AC | Artalan Armed Forces | towed trailer, no independent propulsion; 2x UAV capacity; AAF designation unverified (possibly “Centurion-BSP”, possibly shared with Onyx-DrohnenTräger); see dedicated card |
| San “Onyx-Sanität” | GPz.Ausf.4/San “Onyx-Sanität” (Centurion-WEM) | ground_vehicle | medical | in_service | 395 500 | AC | Artalan Armed Forces (Centurion-WEM) | Onyx Ausf.4-family chassis; see dedicated card |
| Pi “Onyx-Pionier” | GPz.Ausf.4/Pi “Onyx-Pionier” (Centurion-TM) | ground_vehicle | engineering | in_service | 410 000 | AC | Artalan Armed Forces (Centurion-TM, mortar-transport configuration) | Onyx Ausf.4-family chassis; base engineering fit not itself adopted, only the Centurion-TM configuration; see dedicated card |
Referenced From
Auto-generated by helper-code/link_ids.py — do not edit by hand.